Rates

| Season | From | To | Rate |
| Mid | 27 Aug 2011 | 24 Sep 2011 | €790 |
| Low | 24 Sep 2011 | 28 Apr 2012 | €650 |
| Mid | 28 Apr 2012 | 30 Jun 2012 | €790 |
| High | 30 Jun 2012 | 21 Jul 2012 | €990 |
| High | 21 Jul 2012 | 01 Sep 2012 | €1190 |
| Mid | 01 Sep 2012 | 29 Sep 2012 | €790 |
| Low | 29 Sep 2012 | 31 Dec 2012 | €650 |
Convert to your currency
(This feature requires scripts to be unblocked for this site).
Prices shown are for the property per week, include end of stay cleaning and laundry and are fixed for the season in Euros.
A €300 deposit is required to secure your booking, which will then act as the Damage Deposit. Full payment is required 60 days prior to the Guest(s) arrival date.
Please consult the Rental Agreement for further payment details and the terms of rental. If you have any questions please do not hesitate to contact us.

